Product Name: Panasonic MINAS A5 MGME092SCDM Servo Motor 200V 900W
Product Description:
The Panasonic MINAS A5 MGME092SCDM Servo Motor exemplifies advanced motion control technology with its robust performance and precision engineering. Designed for high-demand applications, this 200V, 900W servo motor provides exceptional torque and speed control, making it ideal for industrial automation, robotics, and precision machinery.
Key Features:
- Voltage and Power: Operates at 200V with a power output of 900W, ensuring reliable performance in demanding environments.
- High Torque and Speed: Delivers superior torque and speed capabilities, optimizing performance for various applications requiring precise motion control.
- Advanced Feedback Systems: Equipped with advanced feedback mechanisms, including an absolute encoder for accurate position sensing and feedback.
- Enhanced Durability: Constructed with high-quality materials and engineering to withstand rigorous industrial conditions, ensuring long-term reliability.
- Compact Design: Features a compact and lightweight design, facilitating easy integration into tight spaces and complex assemblies.
- Efficient Cooling System: Incorporates an efficient cooling system to maintain optimal operating temperatures and enhance overall motor lifespan.
- Precision Control: Provides high-resolution control for fine-tuned motion applications, enhancing the accuracy of automated processes.
Applications:
- Industrial Automation
- Robotics
- CNC Machinery
- Packaging Machinery
- Textile Machinery
The Panasonic MINAS A5 MGME092SCDM Servo Motor is engineered to meet the highest standards of performance and reliability, making it a preferred choice for professionals seeking precision and durability in motion control systems.
Panasonic MINAS A5 Family MGME092SCDM Servo Motor 200V 900W
Spec Detail
| Item | Specifications |
|---|---|
| Part Number | MGME092SCDM |
| Details | Middle inertia, Connector type, IP65 |
| Family Name | MINAS A5 |
| Series | MGME Series |
| Type | Middle inertia |
| Special Order Product | Special Order Product |
| Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
| Enclosure | IP65 |
| About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 130 mm sq. |
| Flange sq. dimension (Unit:mm) | 130 |
| Motor lead-out configuration | Connector |
| Motor encoder connector | Connector |
| Power supply capacity (kVA) | 1.8 |
| Voltage specifications | 200 V |
| Rated output | 900 W |
| Rated current (A (rms)) | 7.6 |
| Holding brake | with |
| Mass (kg) | 8.2 |
| Oil seal | with |
| Shaft | Round |
| Rated torque (N ⋅ m) | 8.59 |
| Momentary Max. peak torque (N ⋅ m) | 19.3 |
| Max. current (A (o-p)) | 24 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 1000 |
| Rated rotational Max. speed (r/min) | 2000 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 7.99 |
| Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 17-bit Absolute/Incremental system |
| Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
| Rotary encoder: Resolution | 131072 |
Brake specifications
| Item | Specifications |
|---|---|
| Static friction torque (N ⋅ m) | 13.7 or more |
| Engaging time (ms) | 100 or less |
| Releasing time (ms) | 50 or less |
| Exciting current (DC) (A) | 0.79 ± 10% |
| Releasing voltage (DC) (V) | 2 or more |
| Exciting voltage (DC) (V) | 24 ± 2.4 |
| About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 980 |
| During assembly: Thrust load A-direction (N) | 588 |
| During assembly: Thrust load B-direction (N) | 686 |
| During operation: Radial load P-direction (N) | 686 |
| During operation: Thrust load A, B-direction (N) | 196 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MGME092SCDM Servo Motor 200V 900W
- Brand: Panasonic
- Product Code: MGME092SCDM
- Availability: 1000
Tags: Panasonic MINAS A5, MGME092SCDM, Servo Motor, 200V, 900W, Industrial Automation, Robotics, Precision Engineering, Motion Control

